Aberfeldy Self Catering Cottage Accommodation
Cottage

PRICES AND AVAILABILITY



Aberfeldy Cottages Prices - 2009 / 2010


   Low     Medium    High   

WeekAvailable    Unavailable   Part available
Short Breaks

Proceed to Enquiry Form or click here to Book Online

Weekly Break Prices £ - 2009

w/c
Sat'day

Appletree
STB
4 Star

Laurelbank
STB
4 Star

Lavender
STB
4 Star

Lilac
STB
 4 Star

Tomghuibhais
STB
3 Star

 Novar 
STB
 4 Star

Panmure
STB
 4 Star
Jan 3/1/09 275 275 275 275 375 275 275
Jan 10/1/09 275 275 275 275 375 275 275
Jan 17/1/09 275 275 275 275 375 275 275
Jan 24/1/09 275 275 275 275 375 275 275
Jan 31/1/09 275 275 275 275 375 275 275
Feb 7/2/09 275 275 275 275 375 275 275
Feb 14/2/09 395 395 395 395 495 395 395
Feb 21/2/09 395 395 275 275 495 275 275
Feb 28/02/09 275 275 275 275 375 275 275
Mar 7/3/09 395 395 395 395 495 295 395
Mar 14/3/09 395 395 395 395 495 295 395
Mar 21/3/09 395 395 395 395 495 295 495
Mar 28/3/09 495 495 495 495 595 425 495
Apr 4/4/09 495 495 495 495 595 425 495
Apr 11/4/09 495 495 495 495 595 325 495
Apr 18/4/09 395 495 495 495 595 325 495
April 25/4/09 495 495 495 495 595 325 495
May 2/5/09 395 495 495 495 595 325 495
May 9/5/09 395 495 495 495 595 325 495
May 16/5/09 495 495 495 495 595 325 495
May 23/5/09 560 560 560 560 695 450 560
May 30/05/09 495 495 495 495 595 425 495
Jun 6/6/09 495 495 495 495 595 425 495
Jun 13/6/09 495 495 495 495 595 425 495
Jun 20/6/09 495 495 495 495 595 425 495
Jun 27/6/09 595 650 595 595 795 450 650
Jul 4/7/09 595 695 595 595 895 450 695
Jul 11/7/09 595 695 595 595 895 450 695
Jul 18/7/09 595 695 595 595 895 450 695
Jul 25/7/09 595 695 595 595 895 450 695
Aug 1/8/09 595 695 595 595 895 450 695
Aug 8/8/09 595 695 595 595 895 450 695
Aug 15/8/09 595 695 595 595 895 450 695
Aug 22/8/09 595 695 595 595 895 450 495
Aug 29/8/09 495 495 495 495 695 395 495
Sep 5/9/09 495 495 495 495 595 395 495
Sep 12/9/09 495 495 495 495 595 395 495
Sep 19/9/09 495 495 495 495 595 395 495
Sep 26/9/09 495 495 495 495 595 395 495
Oct 3/10/09 495 495 495 495 595 395 495
Oct 10/10/09 495 495 495 495 595 395 495
Oct 17/10/09 495 495 495 495 595 395 495
Oct 24/10/09 495 495 495 495 595 395 495
Oct 31/10/09 275 275 275 275 375 275 275
Nov 07/11/09 275 275 275 275 375 275 275
Nov 14/11/09 275 275 275 275 375 275 275
Nov 21/11/09 275 275 275 275 375 275 275
Nov 28/11/09 275 275 275 275 375 275 275
Dec 5/12/09 275 275 275 275 375 275 275
Dec 12/12/09 275 275 275 275 r 375 r 275 r 275
Dec 19/12/09 200 200 200 200 r 275 r 200 r 200
Dec 22/12/09 595 695 595 595 r 795 450 r 695
Dec 29/12/09 595 r 695 595 595 795 450 r 695
 

Weekly Break Prices £ - 2010

w/c
Sat'day

Appletree
STB
4 Star

Laurelbank
STB
4 Star

Lavender
STB
4 Star

Lilac
STB
 4 Star

Tomghuibhais
STB
3 Star

 Novar 
STB
 4 Star

Panmure
STB
 4 Star
Jan 5/1/10 200 200 200 200 300 200 275
Jan 9/1/10 275 275 275 275 375 275 275
Jan 16/1/10 275 275 275 275 375 275 275
Jan 23/1/10 275 275 275 275 375 275 275
Jan 30/1/10 275 275 275 275 375 275 275
Feb 6/2/10 275 275 275 275 375 275 275
Feb 13/2/10 395 395 395 395 495 395 395
Feb 20/2/10 395 395 395 395 495 395 3955
Feb 27/02/10 275 275 275 275 395 275 275
Mar 6/3/10 275 275 275 275 395 275 275
Mar 13/3/10 275 275 275 275 395 275 275
Mar 20/3/10 395 395 395 395 495 325 495
Mar 27/3/10 395 395 395 395 495 325 395
Apr 3/4/10 495 495 495 495 595 425 495
Apr 10/4/10 495 495 495 495 595 425 495
Apr 17/4/10 395 495 495 495 595 325 495
April 24/4/10 395 495 495 495 595 325 495
May 1/5/10 395 495 495 495 595 325 495
May 8/5/10 395 495 495 495 595 325 495
May 15/5/10 395 495 495 495 595 325 495
May 22/5/10 560 560 560 560 695 450 560
May 29/05/10 495 495 495 495 595 395 495
Jun 5/6/10 495 495 495 495 595 395 495
Jun 12/6/10 495 495 495 495 595 395 495
Jun 19/6/10 495 495 495 495 595 395 495
Jun 26/6/10 595 650 595 595 795 425 650
Jul 3/7/10 595 695 595 595 895 450 695
Jul 10/7/10 595 695 595 595 895 450 695
Jul 17/7/10 595 695 595 595 895 450 695
Jul 24/7/10 595 695 595 595 895 450 695
Aug 31/7/10 595 695 595 595 895 450 695
Aug 7/8/10 595 695 595 595 895 450 695
Aug 14/8/10 595 695 595 595 895 450 695
Aug 21/8/10 595 695 595 595 895 450 495
Aug 28/8/10 495 495 495 495 695 395 495
Sep 4/9/10 495 495 495 495 595 395 495
Sep 11/9/10 495 495 495 495 595 395 495
Sep 18/9/10 495 495 495 495 595 395 495
Sep 25/9/10 395 495 395 395 495 325 495
Oct 2/10/10 395 495 395 395 495 325 495
Oct 9/10/10 395 495 395 395 495 325 495
Oct 16/10/10 495 495 495 495 595 395 495
Oct 23/10/10 495 495 495 495 595 395 495
Oct 30/10/10 275 275 275 275 375 275 275
Nov 06/11/10 275 275 275 275 375 275 275
Nov 13/11/10 275 275 275 275 375 275 275
Nov 20/11/10 275 275 275 275 375 275 275
Nov 27/11/10 275 275 275 275 375 275 275
Dec 4/12/10 275 275 275 275 375 275 275
Dec 11/12/10 275 275 275 275 r 375 r 275 r 275
Dec 18/12/10 200 200 200 200 r 275 r 200 r 200
Dec 22/12/10 595 695 595 595 r 795 450 r 695
Dec 29/12/10 595 r 695 595 595 795 450 r 695

Proceed to Enquiry Form or click here to Book Online

  • All prices are in Pounds Sterling £
  • We do not include holiday cancellation insurance. You may wish to consider taking out your own insurance or for further details of a suitable policy click here
  • Payment can be made by cheque, credit card over the phone or online at no extra cost.
  • 25% of full price deposit is required on booking with balance due 2 months prior to arrival.
  • Pets: One well behaved dog is permitted, except at Panmure, and is charged at £20 per week or part week. Additional extra pets by prior arrangement. Please contact us for further details.
  • Short breaks are only available between Nov and Mar excluding Christmas and New Year.
  • We have a policy of giving full refunds for any cancellations if the week can be successfully re-let.
  • We also arrange for payment by Direct Debit over five months or longer at no extra cost.
  • We provide free with every booking, 22 discount vouchers for local restaurants, activities, facilities and attractions.
  • Gas and electricity are paid for by meter reading before and arrival and at departure and it is at standard domestic tariffs.
  • All bedlinen (except for babies) is supplied. Towels, a travel cot and a high chair are also provided.

Property - No. days 2* 3* 4* 5* 6/7*
Tomghuibhais 275 300 325 350 375
Appletree
& Laurelbank
175 200 225 250 275

Lavender,
& Lilac

175

200

225

250

275

Novar &
Panmure

175

200

225

250

275


xe.com  Universal Currency Converter ®
Convert this amount
of this type of currency
into this type of currency.

enter any amount


scroll to see more currencies
Universal Currency Converter under license from XE.com. Terms of Use

Self Catering Cottages In Scotland
About Us | Our Cottages | Location | Aberfeldy Area | News | Special Offers | Information |Home
Copyright 2007 Aberfeldy Country Cottages. All Rights Reserved | Web design by CaliNET Limited | Sitemap